| Inspection | 10× optical zoom · 360° pan · ±90° tilt |
| Laser Measurement | Up to 10 m |
| Protection | IP68 · up to 10 m depth |
| Connection | Quick-change push-pull connector |
A complete range of systems — from compact residential push-rod to heavy-duty municipal crawler. Choose the right robot for every pipe diameter and inspection mission.
A fully autonomous four-wheel drive inspection crawler for DN100 to DN300 pipelines. Integrated HD camera module, 100m inspection range, 8-hour battery autonomy — controlled from the Android R7 rugged tablet.
Compact four-wheel drive inspection crawler for professional pipeline surveys from DN100 to DN300. The integrated HD camera module with adjustable LED illumination delivers reliable 1080p footage. 100m inspection range with 8-hour battery autonomy — all controlled from the Android R7 rugged tablet.
| Dimensions | 300 × 80 × 70 mm |
| Weight | 2.4 kg |
| Pipe Range | DN100 – DN300 |
| Detection Distance | 100 m |
| Drive Motors | 4 (four-wheel drive) |
| Travel Speed | 0.24 m/s |
| Max Climb | 35° |
| Ground Clearance | 8 mm |
| Max Traction | 1.7 kg |
| Camera | Integrated HD module — 1080p / 30 fps |
| Resolution | 1080p / 30 fps |
| Illumination | Adjustable LED |
| Battery | 48V / 10 Ah lithium |
| Battery Life | 8 hours |
| Charge Time | 4 hours |
| Water Resistance | IP rated — immersion to 1 m |
| Controller | Android R7 Tablet |
The aluminium alloy frame is machined in a single piece by CNC machine tools, guaranteeing structural stability and dimensional precision. This monolithic construction eliminates joints and weak points, even under sustained traction forces in the harshest underground environments.
The two faces are manufactured in No.45 steel for maximum rigidity and weight balance. Soft rubber tyres protect pipe walls while delivering superior grip on wet, muddy or debris-covered surfaces. Each wheel is driven by its own individual motor — providing powerful performance and flexible differential steering.
1080p Full HD digital camera (2 megapixels). The difference between 1080p digital and analogue output is radical — comparable to the gap between internet streaming TV and old colour television. Many production robots still ship with analogue cameras today. Not this one.
High-quality metal waterproof connectors on all electrical interfaces — rated for immersion up to 1 metre depth. Every connection point is sealed to prevent water, silt and chemical ingress during extended underwater operation.
Built-in adjustable-brightness LED lighting, suitable for pipes up to 300mm diameter. For pipes exceeding 300mm, use the included external torch for full illumination coverage. Automatic exposure adjustment adapts to pipe conditions in real time.
Lightweight aluminium reel, crawler robot and Android R7 tablet — all in a single deployable kit.
Contact us for a demo or personalised quote for the DP Robot system.
Request a Quote — DP Robot WhatsApp UsCompact professional crawler — engineered for DN100 to DN250 pipes. 6-wheel drive, Pan & Tilt 1080p camera with 3× digital zoom, 8KHz built-in sonde, electric lift, 120m anti-Kevlar cable reel. A field-ready system for residential and light municipal networks.
Compact 6-wheel drive crawler with built-in electric lift (50mm travel) for DN100 to DN250 inspection. The Pan & Tilt camera delivers 1080p with 360° rotation and ±115° tilt. Built-in 8KHz sonde for pipe location. 120m electric cable reel with anti-Kevlar 300kg reinforced cable. Controlled via laptop or optional control unit.
| Pipe Diameter | DN100 – DN250 |
| Water Resistance | IP68 — 10 m depth |
| Temperature | −10°C to +50°C |
| Drive Motors | 2× 60W DC |
| Wheel Drive | 6WD — 3/4/6 inch options |
| Max Speed | 0.16 m/s (3 inch wheels) |
| Electric Lift | 50 mm — non-removable, electric clutch |
| Built-in Sonde | 8 KHz locator |
| Rear Lighting | 2× 2W LED |
| Rear Camera | 1920×1080 — 200W pixels |
| Dimensions | 345×87×80 mm |
| Weight | 5.9 kg (3 inch wheels, no camera head) |
| Materials | Brass, stainless steel, aluminium |
| Resolution | 1920×1080P CMOS |
| Pixels | 2 million (200W) |
| Digital Zoom | 3× digital zoom |
| Viewing Angle | Max 78° |
| Sensitivity | 0.01 Lux |
| Pan Rotation | 360° limitless |
| Tilt | ±115° up / down |
| Focus | Auto + manual |
| IP Rating | IP68 — 10 m |
| Lighting | 8× 1W LED |
| Dimensions | 132×82×60 mm |
| Weight | 1 kg |
| Battery Capacity | 1028 Wh lithium |
| Voltage / Current | 25.2V / 40.8 Ah |
| AC Output | 220V/110V pure sine wave |
| Nominal Power | 1000 W |
| Peak Power | 2000 W |
| Working Time | ~8 hours |
| Charge Time | 2–3 hours |
| Dimensions | 352×187×260 mm |
| Weight | 10.2 kg |
| IP Rating | IP63 dust/splash proof |
| Cable Length | 120 m standard |
| Core Type | 4-core — 1.2mm diameter |
| Cable Sheath | Polyurethane — waterproof, acid resistant |
| Cable Drive | Electromagnetic clutch |
| Counter Accuracy | 1 mm precision |
| Mobility | 4 steerable wheels |
| Dimensions | 570×395×475 mm |
| Weight | 47.5 kg with 120m cable |
Contact us for a demonstration or personalised quote for the D3 Crawler system.
Request a Quote — D3 Crawler WhatsApp UsProfessional pipeline inspection system — built for DN300 to DN1000 pipes. 6-wheel drive, 10× optical zoom P&T camera, electric height-adjustable mast, 120–300m cable reel. The most capable system in the DEEPPIPE range.
Professional 6-wheel drive crawler for municipal and industrial pipe inspection. DN300 to DN1000, 10× optical zoom P&T camera, electric mast with 235mm height range, 120–300m anti-Kevlar cable. Microsoft Surface tablet controller with built-in inspection software.
| Pipe Diameter | DN300 – DN1000 |
| Water Resistance | IP68 — 10 m depth |
| Temperature | −10°C to +50°C |
| Drive Motors | 2× 90W DC |
| Wheel Drive | 6WD — 4/6/8/10 inch options |
| Max Speed | 32 m/min |
| Max Climb | 45° |
| Height Adjustment | 235 mm electric lift |
| Materials | Brass, stainless steel, aluminium |
| Front Lighting | 12× condenser LED — 40W |
| Rear Camera | 1920×1080 — 2MP |
| Weight | 18.5 kg with lift |
| Optical Zoom | 10× optical + 12× digital |
| Resolution | 1920×1080P CMOS |
| Sensitivity | 0.05 Lux |
| Viewing Angle | 6.7° – 68° |
| Pan Rotation | 360° limitless |
| Tilt | ±90° up / down |
| Focus | Auto + manual |
| IP Rating | IP68 — 10 m |
| Lighting | 4×3 LED |
| Dimensions | 171×105×88 mm |
| Weight | 1.9 kg |
| IP Rating | IP63 dust/splash proof |
| Cable Length | 120 m or 300 m |
| Core Type | 4-core (120m) / 2-core (300m) |
| Core Diameter | 1.2 mm anti-Kevlar |
| Cable Drive | Electromagnetic clutch |
| Counter Accuracy | 1 mm |
| Mobility | 4 steerable wheels |
| Dimensions | 570×395×475 mm |
| Weight (300m) | 56 kg |
| Weight (120m) | 45 kg |
| Battery Capacity | 1028 Wh lithium |
| Voltage / Current | 25.2V / 40.8 Ah |
| AC Output | 220V/110V pure sine wave |
| Nominal Power | 1000 W |
| Peak Power | 2000 W |
| DC Output | 12V/10A + 4× USB QC3 |
| Battery Cycles | 1000 cycles @ 70% |
| Charge Time | 2–3 hours |
| Working Time | ~8 hours |
| Dimensions | 352×187×260 mm |
| Weight | 10.2 kg |
Contact us to discuss your pipeline dimensions and get a personalised quote for the D4-HT Pro system.
Request a Quote — D4-HT Pro WhatsApp UsReal-world pipe insertion — D4-HT Pro crawler deployed into an active inspection run.
Professional 6-wheel drive crawler for DN150 to DN300 standard inspection — extendable to DN500 with optional electric lift. Dual camera system: axial HD + optional P&T 10× zoom. Built-in 8KHz sonde, IP68 rated to 10m depth, 120m anti-Kevlar cable reel. The versatile mid-range system in the DEEPPIPE lineup.
A versatile 6-wheel drive crawler engineered for DN150 to DN300 pipe inspection, with optional electric lift extending coverage to DN500. The dual camera system pairs a forward axial HD camera with an optional P&T 10× optical zoom camera. Built-in 8KHz sonde for surface locating. Forward 6×10W + rear 2×10W adjustable LED lighting. 120m anti-Kevlar cable reel with metric counter. Controlled via laptop with proprietary inspection software.
| Pipe Diameter | DN150 – DN300 standard · DN500 with electric lift |
| Water Resistance | IP68 — 10 m depth |
| Temperature | −10°C to +50°C |
| Drive Motors | 2× 25W DC |
| Wheel Drive | 6WD — 3/4/6 inch rubber wheels (3 sets) |
| Max Speed | 15 m/min |
| Max Climb | 45° |
| Built-in Sonde | 8 KHz locator |
| Front Lighting | 6× 10W condenser LED — adjustable |
| Rear Lighting | 2× 10W floodlight LED — adjustable |
| Rear Camera | 1920×1080 — 200W pixels |
| Electric Lift | Optional — removable, DN150–DN500 |
| Materials | Brass, stainless steel, aluminium alloy |
| Weight | 15 kg |
The D5-XM ships with a forward axial HD camera as standard. An optional P&T 10× optical zoom camera can be added for large-diameter inspection requiring pan, tilt and zoom capability.
| Resolution | 1920×1080 CMOS |
| Pixels | 2 million (200W) |
| Viewing Angle | 6.7° – 68° |
| Sensitivity | 0.1 Lux |
| Focus | Automatic |
| Lighting | 6× 3W floodlight LED |
| Dimensions | 100×75×75 mm |
| Weight | 0.6 kg |
| Temperature | −10°C to +50°C |
| Compatibility | D5-XM · compatible with P&T camera |
| Optical Zoom | 10× optical + 12× digital |
| Resolution | 1920×1080P CMOS |
| Sensitivity | 0.05 Lux |
| Viewing Angle | 6.7° – 68° |
| Pan Rotation | 360° limitless |
| Tilt | ±90° up / down |
| Focus | Auto + manual |
| IP Rating | IP68 — 10 m |
| Lighting | 4×3 LED |
| Dimensions | 171×105×88 mm |
| Weight | 1.9 kg |
| IP Rating | IP63 dust/splash proof |
| Cable Length | 120 m standard |
| Core Type | 4-core — 1.2mm diameter |
| Cable Sheath | Polyurethane — waterproof, acid resistant |
| Cable Drive | Electromagnetic clutch |
| Counter Accuracy | 1 mm precision |
| Mobility | 4 steerable wheels |
| Dimensions | 570×395×475 mm |
| Weight | 47.5 kg with 120m cable |
| Battery Capacity | 1028 Wh lithium |
| Voltage / Current | 25.2V / 40.8 Ah |
| AC Output | 220V/110V pure sine wave |
| Nominal Power | 1000 W |
| Peak Power | 2000 W |
| Working Time | ~8 hours |
| Charge Time | 2–3 hours |
| Dimensions | 352×187×260 mm |
| Weight | 10.2 kg |
| Electric Lift | Removable — extends to DN500 |
| P&T Camera | 10× zoom · 360° pan · ±90° tilt · IP68 |
| Power Supply | 1028Wh lithium · 1000W / 2000W peak |
| Main Control | Laptop with built-in inspection software |
| Wheel Sets | 3 / 4 / 6 inch rubber wheels |
Contact us for a demonstration or personalised quote for the D5-XM system.
Request a Quote — D5-XM WhatsApp UsHeavy-duty 6-wheel drive crawler for DN200 to DN800 pipeline inspections. Its non-removable electric lift provides 190 mm of height adjustment, while an extension frame can cover pipes up to DN1200. A 10× optical-zoom P&T camera, IP68 protection and 120 m cable reel make it ready for demanding municipal and industrial surveys.
A 6-wheel inspection crawler with twin 90 W DC motors, a non-removable electric lift and configurable rubber wheel sets. The standard operating range is DN200 to DN800, extendable to DN1200 with the height-extension frame. Its P&T camera combines 10× optical zoom, 360° pan, ±90° tilt, laser measurement and IP68 protection to 10 m.
| Pipe Diameter | DN200 – DN800 standard · up to DN1200 with extension frame |
| Water Resistance | IP68 — 10 m depth |
| Temperature | −10°C to +50°C |
| Drive Motors | 2× 90 W DC |
| Wheel Drive | 6WD — 3 / 4 / 6 / 8 / 10 / 12 inch rubber wheel sets |
| Max Speed | 37 m/min with 10 inch wheels |
| Max Climb | Approx. 45° — pipe-dependent |
| Obstacle Clearance | Up to 160 mm |
| Electric Lift | Non-removable — 190 mm height adjustment |
| Front Lighting | 8 condenser LEDs — 32 W total, continuously adjustable |
| Rear Lighting | 2 LED lights — 8 W total, continuously adjustable |
| Rear Camera | 1920×1080 — 2 MP |
| Optional Module | Lidar + fisheye camera — DN320–DN1200 measurement range |
| Protection | Locked-motor, over-current and over-pressure protection |
| Materials | Brass, stainless steel, aluminium alloy |
| Weight | 20 kg with 3 inch wheels |
See the heavy-duty crawler in operation.
Choose the standard HD P&T camera for visual inspection or the optional lidar and fisheye camera for measurement. The two modules can be switched quickly through a push-pull connector, minimising downtime on site.
| Inspection | 10× optical zoom · 360° pan · ±90° tilt |
| Laser Measurement | Up to 10 m |
| Protection | IP68 · up to 10 m depth |
| Connection | Quick-change push-pull connector |
| Imaging System | 1/1.8″ CMOS · 1920×1080 · 2 MP |
| Viewing Angle | 200° × 136° |
| Lighting | 8 W · adjustable intensity |
| Lidar Scan Speed | 1–5 r/s |
| Measurement Range | DN320–DN1200 · minimum 6 inch wheels |
| Measurement Accuracy | ±1 mm |
| Protection / Temperature | IP66 · −10°C to +50°C |
| Weight | 2 kg |
| Connection | Quick-change push-pull connector |
| Optical Zoom | 10× optical + 12× digital |
| Resolution | 1920×1080P CMOS — 2 MP |
| Viewing Angle | 6.7° – 68° |
| Sensitivity | 0.05 Lux |
| Pan Rotation | 360° limitless |
| Tilt | ±90° up / down |
| Focus | Auto + manually adjustable |
| IP Rating | IP68 — built-in pressure sensor |
| Temperature | −10°C to +50°C |
| Lighting | 12× 3 W LED lights |
| Laser | Crack-size measurement |
| Dimensions | 171×105×74 mm |
| Weight | 1.8 kg |
| IP Rating | IP65 dust & splash proof |
| Cable Length | 120 m standard · 150 / 300 / 500 m available |
| Core Type | 4-core — 1.2 mm per core |
| Pulling Force | Anti-Kevlar — 500 kg |
| Cable Sheath | Polyurethane — waterproof, wear, acid and corrosion resistant |
| Cable Drive | Automatic take-out / retrieve — electromagnetic clutch |
| Emergency Stop | Integrated stop switch |
| Mobility | 4 steerable wheels |
| Counter Accuracy | 1 mm high-precision metre counter |
| Dimensions | 540×390×400 mm |
| Weight | 50.5 kg with 120 m cable |
| Camera Guard | U-shaped protective frame |
| Motor Safety | Locked-motor, over-current and over-pressure protection |
| Lift Range | 190 mm standard · extension frame for DN1200 pipe |
Contact us for a demonstration or personalised quote for the R-D5-HT500 system.
Request a Quote — R-D5-HT500 WhatsApp UsThe most capable system in the DEEPPIPE range. Built for large-diameter municipal and industrial pipelines from DN500 to DN1500 — with a 1,000-metre reinforced cable, 2×150W motors, and a 10× optical zoom P&T camera. Designed for infrastructure inspection at city scale.
An ultra heavy-duty 6-wheel drive crawler engineered for DN500 to DN1500 large-diameter pipelines. The 1,000m reinforced cable reel (8.5mm diameter, 500kg rated) enables km-scale inspection missions. Twin 150W DC motors deliver up to 10m/min in pipes up to DN1500. The P&T camera provides 10× optical zoom, 360° pan and ±90° tilt. Fully compatible with optional pipe profiler accessory. Controlled via Microsoft Surface tablet.
| Pipe Diameter | DN500 – DN1500 |
| Temperature | −10°C to +50°C |
| Drive Motors | 2× 150W DC — locked rotor, over-current & over-voltage protection |
| Wheel Drive | 6WD — 2 sets 10 inch rubber wheels |
| Max Speed | 10 m/min |
| Max Climb | 15° |
| Electric Lift | Non-removable electric elevator |
| Front Lighting | 6× 10W bright spot LED — adjustable |
| Rear Lighting | 2× 10W bright spot LED — adjustable |
| Rear Camera | 1280×720 — 100W pixels |
| Dimensions (min) | 870×370×358 mm |
| Dimensions (max) | 870×530×685 mm |
| Weight | 100–120 kg (depending on wheels) |
| Materials | Aluminium alloy, stainless steel |
| Optical Zoom | 10× optical + 12× digital |
| Resolution | 1920×1080P CMOS |
| Sensitivity | 0.05 Lux |
| Viewing Angle | 6.7° – 68° |
| Pan Rotation | 360° limitless |
| Tilt | ±90° up / down |
| Focus | Auto + manual |
| IP Rating | IP68 — built-in pressure sensor |
| Temperature | −10°C to +50°C |
| Lighting | 4×3 LED |
| Dimensions | 171×105×88 mm |
| Weight | 1.9 kg |
| Controller | Microsoft Surface tablet |
| Interface | Touch screen — built-in software |
| Pipe Profiler | Cross-section measurement device |
| Application | Deformation & ovality detection |
| Cable Length | 1000 m standard |
| Cable Diameter | 8.5 mm |
| Cable Weight | 96.28 g/m |
| Cable Sheath | Polyurethane — wear, waterproof & corrosion resistant |
| Bending Radius | ≤ 50 mm |
| Cable Drive | Motor-driven — auto winding & unwinding |
| Max Retrieve Speed | 30 m/min |
| Counter Accuracy | ±0.01 m high-precision encoder |
| IP Rating | IP63 dust & splash proof |
| Protection | Cable joint pulling force protection device |
| Dimensions | 1015×825×684 mm |
| Weight | 280 kg |
Contact us to discuss your large-diameter pipeline inspection needs and receive a personalised quote for the D8HW1000 system.
Request a Quote — D8HW1000 WhatsApp Us